<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Men.com Blog &#187; Economics</title>
	<atom:link href="http://men.com/blog/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://men.com/blog</link>
	<description>The Top Internet Site For Men!</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What are differences healthcare funding around the world?</title>
		<link>http://men.com/blog/what-are-differences-healthcare-funding-around-the-world/</link>
		<comments>http://men.com/blog/what-are-differences-healthcare-funding-around-the-world/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada Mexico]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[France Germany]]></category>
		<category><![CDATA[Healthcare Funding]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Private Employers]]></category>

		<guid isPermaLink="false">http://men.com/blog/what-are-differences-healthcare-funding-around-the-world/</guid>
		<description><![CDATA[Cerebal I am most interested in a good detailed resource for healtcare funding around the world (England, France, Germany, US, Canada, Mexico, Brazil, Argentina) I mostly need to know how Healthcare if funded. For example in Japan, private employers of over 700 employees, healthcare is funded through payroll taxes. Though I do not know if [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/2010/07/healthcare6.jpg"><img src="/blog/wp-content/uploads/2010/07/healthcare6.jpg" title='' alt='' /></a></div>
<div><em><strong>Cerebal</strong> </em><br/><br/><br/>I am most interested in a good detailed resource for healtcare funding around the world (England, France, Germany, US, Canada, Mexico, Brazil, Argentina) I mostly need to know how Healthcare if funded.  For example in Japan, private employers of over 700 employees, healthcare is funded through payroll taxes.  Though I do not know if the tax is 100% paid by employees or the Employer pays something, too.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://men.com/blog/what-are-differences-healthcare-funding-around-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private Partnership in Infrastructure Investment in India</title>
		<link>http://men.com/blog/private-partnership-in-infrastructure-investment-in-india/</link>
		<comments>http://men.com/blog/private-partnership-in-infrastructure-investment-in-india/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ashwini]]></category>
		<category><![CDATA[Autonomous Investment]]></category>
		<category><![CDATA[Capital Goods]]></category>
		<category><![CDATA[Capitalist Economy]]></category>
		<category><![CDATA[Desired Results]]></category>
		<category><![CDATA[Economic Summit]]></category>
		<category><![CDATA[India Introduction]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Infrastructure Investment]]></category>
		<category><![CDATA[Minister Of Industry]]></category>
		<category><![CDATA[Productive Investment]]></category>
		<category><![CDATA[Public Investment]]></category>
		<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[Rs 500]]></category>
		<category><![CDATA[World Depression]]></category>

		<guid isPermaLink="false">http://men.com/blog/private-partnership-in-infrastructure-investment-in-india/</guid>
		<description><![CDATA[V P Singh INTRODUCTIONAddressing to the Indian Economic Summit’s session, on Tuesday, the 18th of Nov. 2008, the State Minister of Industry, Mr. Ashwini Kumar declared that Rs 500 billion would be invested by the Central Government with public-private partnership in infrastructure pertaining projects. According to him this investment would lure demand to boost economic [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/2009/12/investing14.jpg"><img src="/blog/wp-content/uploads/2009/12/investing14.jpg" title='' alt='' /></a></div>
<div><em><strong>V P Singh</strong> </em><br/><br/><br/>INTRODUCTION<br/><br/>Addressing to the Indian Economic Summit’s session, on Tuesday, the 18th of Nov. 2008, the State Minister of Industry, Mr. Ashwini Kumar declared that Rs 500 billion would be invested by the Central Government with public-private partnership in infrastructure pertaining projects. According to him this investment would lure demand to boost economic growth. In the prevailing time when Indian economy is under threat of the entrance of world depression 2008, such type of a big dose of investment in infrastructure is desirable to barricade against the entering depression. But, the private partnership may hamper the way of receiving the desired results.<br/><br/>INDUCED INVESTMENT<br/><br/>When talking about investment, it is categorized as the induced investment and the autonomous investment. Induced investment is that investment which is induced by profit motive in a free enterprise capitalist economy. It produces commodities and thereby it can be termed as ‘directly productive investment’. Establishment of a productive unit which produces consumption or capital goods comes under the category of the directly productive investment. It changes with a change in (national) income that is why it is also called income elastic investment. Induced investment is incurred especially to produce larger output.<br/><br/>AUTONOMOUS INVESTMENT<br/><br/>On the other hand, the autonomous investment is the investment which is not induced by profit motive. It is not sensitive to changes in income. It is also known as public investment and is incurred in direct response to inventions and much of the long range investment which is only expected to pay for itself over a long period. Autonomous investment is generally associated with such factors as introduction of new production techniques, new products, development of new resources or growth of population. Autonomous investment generates favorable environment for production. An autonomous investment is never profit motivated and that is why it is always suggested to be undertaken by government instead of private investors. Autonomous investment does not directly produce goods. It creates external economies whereby the cost of production sustained by the producing firms is lowered. Thus, their profit is increased whereby the firms are induced to produce more. In this way the autonomous investment indirectly helps to increase production. Moreover, autonomous investment generates general utility services to the general public which they can’t afford to purchase.<br/><br/>DUAL INVESTMENT<br/><br/>Autonomous investment is autonomous only to the extent it is free of profit. If this investment is made by private investors they can’t help earning profit. Therefore, the producers will have to pay for the external economies and the general public will have either to go without the generated general utility services or will be exploited for they will have to pay high to avail the services. Thus, in a developing economy where cost of production is high, general mass is poor and markets are undeveloped the autonomous investment will lose its importance if given in private hands. In this way, autonomous investment is made of two different portions. One is that which can never be given in private hands irrespective of the fact whether the economy is developed or developing. Therefore, this portion of autonomous investment is a true autonomous investment. The investment incurred in the projects pertaining to national security, law and order maintenance, international relations, world peace, general governance, epidemics eradication, general health, poverty alleviation, public welfare etc. comes under this type of autonomous investment. The remaining portion of autonomous investment is that which can be (and is generally) given in private hands in a developed economy. In a developed economy sufficiently a high level of income is achieved, the distribution of income is almost equal, market is extended and developed, general poverty stands alleviated and cost of production is quite low on account of capital based modern technology. Hence, the producers can easily pay for external economies and people can pay for many of the general utility services. Therefore, in a developed economy, the portion of autonomous investment to be incurred in the projects like road transport, construction of highways, construction of bridges, power and electricity, civil aviation, sea transport, education etc. can be (and generally is) given in private hands. This portion of autonomous investment, being however similar to the previous one (above said true autonomous investment) in a developing economy, but thus becomes profit motivated and is converted into induced investment in a developed economy. In other words, this portion behaves as autonomous investment in a developing economy but is converted to and starts behaving as induced investment in a developed economy. Therefore, this portion of autonomous investment can be regarded as the convertible investment or the dual investment.<br/><br/>CONCLUSI ON<br/><br/>            The above  concludes that investment can be categorized as the autonomous investment, the dual investment and the induced investment. The autonomous investment should be exclusively incurred by the government in both the developed and the developing economies and, similarly, the induced investment should be incurred by private investors in both the economies. As regards to the dual investment, it should be incurred by government in a developing economy and by private investors in a developed economy. However, a partnership of government and private investors may be desirable in case of the dual investment if the economy has entered into the stage nearest to the full development. It is similar to the case of the partnership of government and private investors in induced investment in early stages of development in a developing economy. The Indian economy seems to have travelled though a long on the development path but it has not so far achieved such a high stage of development which may allow private hands to participate in the dual investment. General poverty still persists there, income distribution is highly unequal, technology is not fully capital based, cost of production is high, and much more. Therefore, the dual investment in Indian economy still needs to be incurred exclusively by the government. Therefore, the partnership of government and private investors in case of the declared investment worth Rs 500 billion, referred to in the beginning hereof, is not desirable. The loss to the producers and the poor general mass on account of so far brought about privatization of the past is not a latent fact. All the same, if the government somehow feels itself helpless to desist from accepting the partnership, it must not at all allow it beyond the dual investment. In more clear words, the Government of India must keep the (true) autonomous investment fully intact from the private partnership and may allow the partnership in the dual investment but only to a limited extent if the partnership can not be fully abandoned.<br/><br/>_________________________________________________<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://men.com/blog/private-partnership-in-infrastructure-investment-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Investing Guide &gt; Day Trading Like a Pro &#8211; Mastering Your Trades</title>
		<link>http://men.com/blog/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/</link>
		<comments>http://men.com/blog/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[8 Years]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Decision Making Process]]></category>
		<category><![CDATA[Different Market]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Investing Guide]]></category>
		<category><![CDATA[Market Strategies]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Rewarding Activity]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Systems]]></category>
		<category><![CDATA[Stock Trade]]></category>
		<category><![CDATA[Stock Trader]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://men.com/blog/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/</guid>
		<description><![CDATA[Stock Investing By.- http://www.StressFreeTraders.comIt&#8217;s no secret that online trading can be a very lucrative, yet highly competitive field, and the truth is that the stock market doesn&#8217;t care if you are an experienced or a beginner trader.The rules and the opportunities are the same for everyone, so either you are going to make money when [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/2009/12/investing8.jpg"><img src="/blog/wp-content/uploads/2009/12/investing8.jpg" title='' alt='' /></a></div>
<div><em><strong>Stock Investing</strong> </em><br/><br/><br/>By.- http://www.StressFreeTraders.com<br/><br/>It&#8217;s no secret that online trading can be a very lucrative, yet highly competitive field, and the truth is that the stock market doesn&#8217;t care if you are an experienced or a beginner trader.<br/><br/>The rules and the opportunities are the same for everyone, so either you are going to make money when you pick a stock and make a trade or you are simply going to lose it in favor of the more seasoned ones.<br/><br/>As a stock trader your homework is all about studying and testing different market strategies that can help you take advantage of stocks while at the same time protect your gains.<br/><br/>Just always keep in mind that a good strategy is simple and practical. Complicated stock systems will always make you slow in your decision making process or confuse you from the start.<br/><br/>A trader must always read as much as he can. There is simply no other way to prepare one self for this difficult yet incredibly rewarding activity, but to read and put into practice as much ideas as you can, at least by paper trading first.<br/><br/>The are a lot of books on the subject that pretend to help you, however many of them where written 6 or 8 years ago and that kind of makes them obsolete in this constantly changing field.<br/><br/>Fortunately there are some practical stock trading sites on the web where you can access proven trading strategies that are easy to implement. One of those sites is http://www.StressFreeTraders.com<br/><br/>They focus on stock trading methodologies that can help you identify and take advantage of certain stocks with momentum, while limiting your risk.<br/><br/>Visit them today and improve your stock trading potential in 2009.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://men.com/blog/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some good investments for the imminent inflation crisis that will soon hit us?</title>
		<link>http://men.com/blog/what-are-some-good-investments-for-the-imminent-inflation-crisis-that-will-soon-hit-us/</link>
		<comments>http://men.com/blog/what-are-some-good-investments-for-the-imminent-inflation-crisis-that-will-soon-hit-us/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflationary Period]]></category>
		<category><![CDATA[Inflationary Periods]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Reit]]></category>

		<guid isPermaLink="false">http://men.com/blog/what-are-some-good-investments-for-the-imminent-inflation-crisis-that-will-soon-hit-us/</guid>
		<description><![CDATA[lostdragonballs Im looking for investments that will increase during an inflationary period. Im not looking for arguments or opinions on if/when its going to happen just investments strategies that have a good potential to increase during inflationary periods. Thanks, Paul REIT is the only thing I can remotely invest in in my company 401k plan [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/2009/11/investments2.jpg"><img src="/blog/wp-content/uploads/2009/11/investments2.jpg" title='' alt='' /></a></div>
<div><em><strong>lostdragonballs</strong> </em><br/><br/><br/>Im looking for investments that will increase during an inflationary period. Im not looking for arguments or opinions on if/when its going to happen just investments strategies  that have a good potential to increase during inflationary periods.</p>
<p>Thanks,<br />
Paul<br />
REIT is the only thing I can remotely invest in in my company 401k plan so I think this is my best option.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://men.com/blog/what-are-some-good-investments-for-the-imminent-inflation-crisis-that-will-soon-hit-us/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What percentage of US households has investments in the stock market?</title>
		<link>http://men.com/blog/what-percentage-of-us-households-has-investments-in-the-stock-market/</link>
		<comments>http://men.com/blog/what-percentage-of-us-households-has-investments-in-the-stock-market/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Stats]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Statistical Data]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Trust Funds]]></category>

		<guid isPermaLink="false">http://men.com/blog/what-percentage-of-us-households-has-investments-in-the-stock-market/</guid>
		<description><![CDATA[guillerminelgrande Where can I find statistical data, from a reliable source, about how many households (I&#8217;m looking specifically for middle-class, but global stats would also do) have investments in the stock market?. I don&#8217;t mean trust funds or other &#8220;indirect&#8221; investments but people actually buying and trading stocks.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/2009/11/investments3.jpg"><img src="/blog/wp-content/uploads/2009/11/investments3.jpg" title='' alt='' /></a></div>
<div><em><strong>guillerminelgrande</strong> </em><br/><br/><br/>Where can I find statistical data, from a reliable source, about how many households (I&#8217;m looking specifically for middle-class, but global stats would also do) have investments in the stock market?. I don&#8217;t mean trust funds or other &#8220;indirect&#8221; investments but people actually buying and trading stocks.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://men.com/blog/what-percentage-of-us-households-has-investments-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How does investing in certificates of deposit help the economy, if at all?</title>
		<link>http://men.com/blog/how-does-investing-in-certificates-of-deposit-help-the-economy-if-at-all/</link>
		<comments>http://men.com/blog/how-does-investing-in-certificates-of-deposit-help-the-economy-if-at-all/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Certificates Of Deposit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Thanks In Advance]]></category>

		<guid isPermaLink="false">http://men.com/blog/index.php/how-does-investing-in-certificates-of-deposit-help-the-economy-if-at-all/</guid>
		<description><![CDATA[entranced82 Does investing in CD&#8217;s help? Does it not help? If so or if not, how does it affect the economy? Thanks, in advance, for all your responses.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/investing40.jpg"><img src="/blog/wp-content/uploads/cc/investing40.jpg" title='investing' alt='investing' /></a></div>
<div><em><strong>entranced82</strong> </em><br/><br/><br/>Does investing in CD&#8217;s help?  Does it not help?  If so or if not, how does it affect the economy?  Thanks, in advance, for all your responses.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://men.com/blog/how-does-investing-in-certificates-of-deposit-help-the-economy-if-at-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
